South Carolina H 4944: Voting precincts, Spartanburg County

Status: Act No. 130 (as of 2020-03-26)

State: South Carolina · Session: 2019-2020 · Bill: H 4944

Sponsors: Allison, Chumley, Forrester, Henderson-Myers, Hyde, Long, Magnuson, Tallon

Bill Text

South Carolina General Assembly

123rd Session, 2019-2020



A130, R135, H4944



STATUS INFORMATION



General Bill

Sponsors: Reps. Tallon, Allison, Chumley, Forrester, Henderson‑Myers, Hyde, Long and Magnuson

Document Path: l:\council\bills\cc\15680zw20.docx



Introduced in the House on January 15, 2020

Introduced in the Senate on January 21, 2020

Last Amended on February 6, 2020

Passed by the General Assembly on March 3, 2020

Governor's Action: March 24, 2020, Signed



Summary: Voting precincts, Spartanburg County





HISTORY OF LEGISLATIVE ACTIONS



	Date	Body	Action Description with journal page number	

	1/15/2020	House	Introduced, read first time, placed on calendar without reference (House Journal‑page 75)

	1/16/2020	House	Read second time (House Journal‑page 427)

	1/16/2020	House	Roll call Yeas‑105  Nays‑0 (House Journal‑page 427)

	1/16/2020	House	Unanimous consent for third reading on next legislative day (House Journal‑page 428)

	1/17/2020	House	Read third time and sent to Senate (House Journal‑page 2)

	1/21/2020	Senate	Introduced and read first time (Senate Journal‑page 8)

	1/21/2020	Senate	Referred to Committee on Judiciary (Senate Journal‑page 8)

	1/23/2020	Senate	Recalled from Committee on Judiciary (Senate Journal‑page 3)

	2/6/2020	Senate	Amended (Senate Journal‑page 9)

	2/6/2020	Senate	Read second time (Senate Journal‑page 9)

	2/20/2020	Senate	Read third time and returned to House with amendments (Senate Journal‑page 8)

	2/20/2020	Senate	Roll call Ayes‑43  Nays‑0 (Senate Journal‑page 8)

	3/3/2020	House	Concurred in Senate amendment and enrolled (House Journal‑page 39)

	3/3/2020	House	Roll call Yeas‑106  Nays‑0 (House Journal‑page 39)

	3/19/2020		Ratified R  135

	3/24/2020		Signed By Governor

	3/26/2020		Effective date  See Act for Effective Date

	3/26/2020		Act No.  130



View the latest legislative information at the website





VERSIONS OF THIS BILL



1/15/2020

1/15/2020-A

1/23/2020

2/6/2020





(A130, R135, H4944)



AN ACT TO AMEND SECTION 7‑7‑490, CODE OF LAWS OF SOUTH CAROLINA, 1976, RELATING TO THE DESIGNATION OF VOTING PRECINCTS IN SPARTANBURG COUNTY, SO AS TO ADD TWO PRECINCTS, TO ELIMINATE TWO PRECINCTS, AND TO UPDATE THE MAP NUMBER ON WHICH THE NAMES OF THESE PRECINCTS MAY BE FOUND AND MAINTAINED BY THE REVENUE AND FISCAL AFFAIRS OFFICE.



Be it enacted by the General Assembly of the State of South Carolina:



Designation of Spartanburg County voting precincts 



SECTION	1.	Section 7‑7‑490 of the 1976 Code is amended to read:



	“Section 7‑7‑490.	(A)	In Spartanburg County there are the following voting precincts:

		Abner Creek Baptist

		Anderson Mill Baptist

		Anderson Mill Elementary

		Apalache Baptist

		Arcadia Elementary

		Beaumont Methodist

		Beech Springs Intermediate

		Ben Avon Methodist

		Bethany Baptist

		Bethany Wesleyan

		Boiling Springs Elementary

		Boiling Springs High School

		Boiling Springs Intermediate

		Boiling Springs Jr. High

		Boiling Springs 9th Grade

		Broome High School

		Canaan

		Cannons Elementary

		Carlisle Fosters Grove

		Carlisle Wesleyan

		Cavins Hobbysville

		C.C. Woodson Recreation

		Cedar Grove Baptist

		Chapman Elementary

		Chapman High School

		Cherokee Springs Fire Station

		Chesnee Elementary

		Cleveland Elementary

		Converse Fire Station

		Cooley Springs Baptist

		Cornerstone Baptist

		Cowpens Depot Museum

		Cowpens Fire Station

		Croft Baptist

		Cross Anchor Fire Station

		Cudd Memorial

		D. R. Hill Middle School

		Daniel Morgan Technology Center

		Drayton Fire Station

		Duncan United Methodist

		Eastside Baptist

		Ebenezer Baptist

		Enoree First Baptist

		E.P. Todd Elementary

		Fairforest Elementary

		Fairforest Middle School

		Gable Middle School

		Glendale Fire Station

		Gramling Methodist

		Greater St. James

		Hayne Baptist

		Hendrix Elementary

		Holly Springs Baptist

		Hope

		Jesse Bobo Elementary

		Jesse Boyd Elementary

		Lake Bowen Baptist

		Landrum High School

		Landrum United Methodist

		Lyman Elementary

		Lyman Town Hall

		Mayo Elementary

		Morningside Baptist

		Motlow Creek Baptist

		Mt. Calvary Presbyterian

		Mt. Moriah Baptist

		Mt. Zion Full Gospel Baptist

		Oakland Elementary

		Pacolet Elementary School

		Park Hills Elementary

		Pauline Glenn Springs Elementary

		Pelham Fire Station

		Poplar Springs Fire Station

		Powell Saxon Una

		R.D. Anderson Vocational

		Reidville Elementary

		Reidville Fire Station

		River Ridge Elementary

		Roebuck Bethlehem

		Roebuck Elementary

		Southside Baptist

		Spartanburg High School

		Startex Fire Station

		St. John’s Lutheran

		Swofford Career Center

		Travelers Rest Baptist

		Trinity Methodist

		Trinity Presbyterian

		Victor Mill Methodist

		Wellford Fire Station

		Holy Communion

		West View Elementary

		White Stone Methodist

		Whitlock Jr. High

		Woodland Heights Recreation Center

		Woodruff Elementary

		Woodruff Fire Station

		Woodruff Leisure Center

	(B)	Pr

View South Carolina H 4944 on LegisTrack → — full text, sponsors, votes, campaign finance, and cross-state matches.